Conference Ticket Prices
Member Extra Earlybird | Member Earlybird | Member | Non-Member Extra Earlybird | Non-Member Earlybird | Non-Member | |||||||
Ends 1 February 2025 | Ends 1 July 2025 | Ends 1 February 2025 | Ends 1 July 2025 | |||||||||
Excluding GST | Including GST | Excluding GST | Including GST | Excluding GST | Including GST | Excluding GST | Including GST | Excluding GST | Including GST | Excluding GST | Including GST | |
2 day Conference plus conference gala dinner | $845.00 | $971.75 | $925.00 | $1,063.75 | $995.00 | $1,144.25 | $1,050.00 | $1,207.50 | $1,150.00 | $1,322.50 | $1,250.00 | $1,437.50 |
2 day Conference | $745.00 | $856.75 | $820.00 | $943.00 | $895.00 | $1,029.25 | $950.00 | $1,025.00 | $1,050.00 | $1,207.50 | $1,150.00 | $1,322.50 |
1 day conference includes catering | $675.00 | $776.25 | $725.00 | $833.75 | $765.00 | $879.75 | $795.00 | $914.25 | ||||
Online conference | $545.00 | $626.75 | $595.00 | $684.25 | $670.00 | $770.50 | $625.00 | $718.75 | $695.00 | $799.25 | $745.00 | $856.75 |
Conference Gala Dinner only | $115.00 | $132.25 | $125.00 | $143.75 | $135.00 | $155.25 | $145.00 | $166.75 | ||||
Workshop 1 Online | $59.00 | $67.85 | $65.00 | $74.75 | ||||||||
Workshop 2 Online | $59.00 | $67.85 | $65.00 | $74.75 |
Sponsorships Packages
Past Sponsor Special | Earlybird Sponsor | Sponsor | ||||
Ends 1 April | ||||||
Excluding GST | Including GST | Excluding GST | Including GST | Excluding GST | Including GST | |
Platinum Sponsor | $7,500.00 | $8,625.00 | $7,900.00 | $9,085.00 | $8,250.00 | $9,487.50 |
Gold Sponsor | $5,500.00 | $6,325.00 | $5,900.00 | $6,785.00 | $6,250.00 | $7,187.50 |
Silver Sponsor | $4,500.00 | $5,175.00 | $4,900.00 | $5,635.00 | $5,250.00 | $6,037.50 |
Chair Dinner | $3,750.00 | $4,312.50 | $4,000.00 | $4,600.00 | $4,250.00 | $4,887.50 |
Gala Dinner | $4,250.00 | $4,887.50 | $4,750.00 | $5,462.50 | $5,000.00 | $5,750.00 |
Keynote speaker | $2,000.00 | $2,300.00 | $2,500.00 | $2,875.00 | $2,650.00 | $3,047.50 |
MBIE Council Only Session | $3,750.00 | $4,312.50 | $4,000.00 | $4,600.00 | $4,200.00 | $4,830.00 |
Site Visit 1 | $1,500.00 | $1,725.00 | $1,900.00 | $2,185.00 | $2,050.00 | $2,357.50 |
Site Visit 2 | $1,500.00 | $1,725.00 | $1,900.00 | $2,185.00 | $2,050.00 | $2,357.50 |
Speaker Gifts | $1,500.00 | $1,725.00 | $2,000.00 | $2,300.00 | $2,150.00 | $2,472.50 |
Pre-dinner Networking Event | $1,500.00 | $1,725.00 | $2,000.00 | $2,300.00 | $2,150.00 | $2,472.50 |
Conference Lanyards | $2,000.00 | $2,300.00 | $2,300.00 | $2,645.00 | $2,450.00 | $2,817.50 |
Coffee Cart per day | $1,150.00 | $1,322.50 | $1,500.00 | $1,725.00 | $1,650.00 | $1,897.50 |
Conference APP sponsor | $3,000.00 | $3,450.00 | $3,500.00 | $4,025.00 | $3,650.00 | $4,197.50 |
Gala dinner individual table sponsor | $250.00 | $287.50 | $300.00 | $345.00 |
Exhibitor Packages
Past Exhibitor Special | Earlybird Exhibitor | Exhibitor | Earlybird Exhibitor Non member | Exhibitor Non Member | ||||||
Ends 1 April | Ends 1 April | |||||||||
Excluding GST | Including GST | Excluding GST | Including GST | Excluding GST | Including GST | Excluding GST | Including GST | Excluding GST | Including GST | |
Exhibition Stand 3m x 2m | $1,595.00 | $1,834.25 | $1,645.00 | $1,891.75 | $1,795.00 | $2,064.25 | $1,845.00 | $2,121.75 | $1,995.00 | $2,294.25 |
Virtual Stand Only | $800.00 | $920.00 | $950.00 | $1,092.50 | $1,100.00 | $1,265.00 | $1,100.00 | $1,265.00 | $1,250.00 | $1,437.50 |