Conference Ticket Prices

Conference Pricing Member Non-Member
Ends 31 May 2026    
  Excl. GST Excl. GST
2-day Conference plus conference gala dinner  $995 $1,145
2-day Conference   $895 $1,045
1 day Conference includes catering $625 $725
Online Conference - both days $745 $895
Conference Gala Dinner only $135 $155
     

Sponsorships Packages

  Past Sponsor Special Earlybird Sponsor
      Ends 1 April
  GST excl GST incl GST excl GST incl
Platinum Sponsor  $7,900 $9,085 $8,490 $9,763.50
Gold Sponsor  $5,900 $6,785 $6,500 $7,475
Silver Sponsor  $4,500 $5,175 $5,000 $5,750
Chair Dinner  $3,950 $4,542.50 $4,200 $4,830
Gala Dinner  $4,950 $5,692.50 $5,200 $5,980
Keynote speaker - International $4,000 $4,600 $4,300 $4,945
Keynote speaker - Australia $2,000 $2,300 $2,300 $2,645
Council Only Session  $3,250 $3,737.50 $3,550 $4,082.50
Site Visit 1  $1,500 $1,725 $1,800 $2,070
Site Visit 2  $1,500 $1,725 $1,800 $2,070
Workshop $1,500 $1,725 $1,800 $2,070
Speaker Gift $1,600 $1,840 $1,900 $2,185
Pre-dinner Networking Event  $2,100 $2,415 $2,500 $2,875
Conference Lanyards  $2,000 $2,300 $2,300 $2,645
Coffee Cart per day  $1,500 $1,725 $1,800 $2,070
Conference APP sponsor  $3,000 $3,450 $3,300 $3,795
Lunch Sponsor Day 1 $1,000 $1,150 $1,100 $1,265
Lunch Sponsor Day 2 $1,000 $1,150 $1,100 $1,265
Gala Dinner Speaker     $1,500 $1,725
Gala Dinner Entertainment      $1,500 $1,725
MC sponsor     $1,500 $1,725
Gala dinner individual table sponsor      $250 $287.50

Exhibitor Packages

  Past Exhibitor Special Earlybird Exhibitor
      Ends 1 April
  GST excl GST incl GST excl GST incl
Exhibition Stand 3m x 2m  $1,695 $1,949.25 $1,795 $2,064.25
Exhibition Stand 3m x 2m and Gala Dinner for 2 $1,825 $2,098.75 $1,925 $2,213.75
Extra Stand Representative  (Maximum of 4) $895 $1,029.25 N/A